| Gen Set Size (kw) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly Shift | 34/40 | 60 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 500 | 750 | 900 | 1000 | 1250 | 1500 | 2000 |
| Standby | $334 | $529 | $649 | $712 | $774 | $1,031 |
$1,237 | $1,410 | $1,582 | $1,978 | $2,826 | $3,052 | $3,730 | $4,069 | $5,472 | $6,783 |
| Single | $3,933 | $622 | $764 | $837 | $911 | $1,214 | $1,456 | $1,659 | $1,862 | $2,327 | $3,325 | $3,591 | $4,389 | $4,788 | $6,437 | $7,980 |
| Double | $589 | $933 | $1,147 | $1,256 | $1,367 | $1,821 | $2,185 | $2,489 | $2,793 | $3,491 | $4,987 | $5,386 | $6,583 | $7,182 | $9,655 | $11,970 |
| Triple (Constant) | $788 | $1,244 | $1,529 | $1,675 | $1,822 | $2,428 | $2,912 | $3,319 | $3,724 | $4,655 | $6,650 | $7,182 | $8,778 | $9,576 | $12,874 | $15,960 |
| Gen Set Size (kw) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly Shift | 34/40 | 60 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 500 | 750 | 900 | 1000 | 1250 | 1500 | 2000 |
| Standby | $1,003 | $1,003 | $1,950 | $2,137 | $2,323 | $3,097 |
$3,714 | $4,231 | $4,748 | $5,935 | $8,476 | $9,157 | $11,191 | $12,209 | $16,415 | $20,349 |
| Single | $1,179 | $1,887 | $2,295 | $2,514 | $2,732 | $3,643 | $4,370 | $4,976 | $5,586 | $6,982 | $9,975 | $10,773 | $13,167 | $14,364 | $19,311 | $23,940 |
| Double | $1,769 | $2,800 | $3,441 | $3,772 | $4,100 | $5,465 | $6,554 | $7,467 | $8,379 | $10,473 | $14,962 | $16,159 | $19,750 | $21,546 | $28,967 | $35,910 |
| Triple (Constant) | $2,359 | $3,734 | $4,589 | $5,029 | $5,467 | $7,286 | $8,739 | $9,956 | $11,172 | $13,172 | $19,960 | $21,546 | $26,334 | $28,728 | $38,623 | $47,880 |
Add 15% for insurance
Insurance Value $20,000 $35,00 $42,000 $47,000 $51,000 $54,000 $72,000 $82,000 $90,000 $206.000 $280,000 $300,000 $350,000 $350,000 $450,000 $500,000
Pricing AssumptionsDaily Hrs Allowance Standby 1 hr Single 8 hrs Double 16 hrs Triple (Constant) 24 hrs Days Per Week 3 days Weeks Per Month 3 weeks Days Per Month 28 days
Labor Rates Labor Per Man $105.00 hr (over 8.0 x 1.5) Nights, Weekends, Holidays x 1.5 rate
Drive time billed seperate @ normal rates
(max. 8 hrs./man) plus .75 mile per diem
rates $90-130 daily/man All Service Techs
dispatched w/ vehicles, tools and applicable equipment
| 185 CFM Compressors | |
|---|---|
| Weekly | $350 |
| Monthly | $650 |
| Insurance Value $25,000 |
| Lite Towers 6kw | |
|---|---|
| Daily | $210 |
| Weekly | $630 |
| Monthly | $1,885 |
| Insurance Value $15,000 |